Description
SPECIFICATIONS:
| Brand | NEXSTGO |
|---|---|
| Series | SU Series |
| Model | SU03 |
| Product Code (SKU) | NS14A6-BD-034P |
| Country of Origin | Hong Kong |
| Processor | 8th Generation Intel® Core™ i5-8250U |
| Processor Number of Cores | 4 |
| Processor Cache Memory | 8 MB Intel® Smart Cache |
| Processor Base Frequency | 1.60 GHz |
| Max Turbo Frequency | 3.40 GHz |
| Operating System | Windows 10 Pro |
| Display | 14″ TFT IPS (1920 x 1080 FHD) |
| Memory | 8 GB 2400MHz DDR4 |
| Graphics | UMA Intel® UHD Graphics 620 |
| Storage | 1TB SATA 5400rpm |
| Integrated Camera | HD 720P |
| Wireless | Dual Band Wireless-AC |
| Bluetooth | Bluetooth 4.1 |
| I/O Ports | Micro HDMI x 1, USB 3.0 Type-A x 2, USB 3.0 Type-C x 1 (PD 2.0 Charging, Display Out), Headphone Jack 3.5mm x 1, Power Jack x 1, Micro SD (256GB) |
| Battery | 4-cell, 44 Whr |
| Battery Life | Up to 8 hours |
| Security | TPM2.0 |
| Keyboard | Full Size Isolated Keyboard |
| Colour | Black |
Dimensions
| Width X Depth X Height | 333mm (W) x 221mm (D) x 27mm (H) |
|---|---|
| Staring Weight | Approx. 1.5kg |





















![[ PROMOSI 12.12 ] IK Yellow A4 Paper 70gsm 450Sheets](https://monaliza.com.my/wp-content/uploads/2020/03/1by1-killeritem-01-300x300-optimized.png)






![[ PROMOSI 12.12 ] Zee Cool USB Speaker ZC18](https://monaliza.com.my/wp-content/uploads/2025/05/1by1-killeritem-03-300x300-optimized.png)



![[ PROMOSI 12.12 ] Cliptec BSE200 Sports Secure Fit Earphone With Microphone - Green](https://monaliza.com.my/wp-content/uploads/2024/12/1by1-killeritem-02-300x300-optimized.png)



Reviews
There are no reviews yet.