Description
| Compatibility | Â Intel LGA2066/2011/1366/1200/1151/1150/1155/1156 |
| Â AMD TR4/AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 | |
| Â TDP | Â 200W |
|  Radiator Dimension |  154×120×27mm |
| Â Radiator Material | Â Aluminum |
| Â Tube Material | Â Premium Sleeved Tubing |
| Â Tube Length | Â 330mm |
| Â Waterblock Dimension | Â 72x72x47.3mm |
| Â Cold Plate Material | Â Copper |
| Â Pump Current | Â 0.36A |
|  Pump Speed |  2100±10%RPM |
| Â Pump Bearing | Â Ceramic Bearing |
| Â Pump Life Expectancy | Â 50,000 Hrs |
| Â Pump Noise Level | Â 25dB(A) |
|  Fan Dimension |  120×120×25mm |
| Â Included Fans | Â 1pcs |
|  Fan Speed |  700~1800±10%RPM |
| Â Max. Air Flow | Â 74.5CFM |
| Â Max. Static Pressure | Â 2.15mmH2O |
|  Noise |  18~35.2dB(A) |
| Â Rated Voltage | Â 12VDC |
|  Operating Voltage |  10.8~13.2VDC |
| Â Started Voltage | Â 7VDC |
| Â Rated Current | Â 0.2A |
| Â Power Input | Â 2.4W |
| Â Bearing Type | Â Hydraulic Bearing |
| Â Connector | Â 4Pin PWM / 12V 4Pin RGB |


































Reviews
There are no reviews yet.