Description
Compatibility | Â Intel LGA2066/2011/1366/1151/1150/1155/1156/775 |
 AMD AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2(TR4 Optional) | |
 TDP |  200W |
 Radiator Dimension |  274×120×27mm |
 Radiator Material |  Aluminum |
 Tube Material |  Premium Sleeved Tubing |
 Tube Length |  315mm |
 Waterblock Dimension |  68×65×36mm |
 Cold Plate Material |  Copper |
 Pump Current |  0.25A |
 Pump Speed |  2100RPM |
 Pump Bearing |  Ceramic Bearing |
 Pump Life Expectancy |  50,000 Hrs |
 Pump Noise Level |  25dB(A) |
 Fan Dimension |  120×120×25mm |
 Included Fans |  2pcs |
 Fan Speed |  700~1800RPM |
 Max. Air Flow |  74.5CFM |
 Max. Static Pressure |  2.15mmH2O |
 Noise |  18~35.2dB(A) |
 Rated Voltage |  12VDC |
 Operating Voltage |  10.8~13.2VDC |
 Started Voltage |  7VDC |
 Rated Current |  0.25A |
 Power Input |  3W |
 Bearing Type |  Hydraulic Bearing |
Reviews
There are no reviews yet.