Description
| Compatibility | Â Intel LGA2066/2011/1366/1151/1150/1155/1156/775 |
| Â AMD AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2(TR4 Optional) | |
| Â TDP | Â 200W |
|  Radiator Dimension |  274×120×27mm |
| Â Radiator Material | Â Aluminum |
| Â Tube Material | Â Premium Sleeved Tubing |
| Â Tube Length | Â 315mm |
|  Waterblock Dimension |  68×65×36mm |
| Â Cold Plate Material | Â Copper |
| Â Pump Current | Â 0.25A |
| Â Pump Speed | Â 2100RPM |
| Â Pump Bearing | Â Ceramic Bearing |
| Â Pump Life Expectancy | Â 50,000 Hrs |
| Â Pump Noise Level | Â 25dB(A) |
|  Fan Dimension |  120×120×25mm |
| Â Included Fans | Â 2pcs |
|  Fan Speed |  700~1800RPM |
| Â Max. Air Flow | Â 74.5CFM |
| Â Max. Static Pressure | Â 2.15mmH2O |
|  Noise |  18~35.2dB(A) |
| Â Rated Voltage | Â 12VDC |
|  Operating Voltage |  10.8~13.2VDC |
| Â Started Voltage | Â 7VDC |
| Â Rated Current | Â 0.25A |
| Â Power Input | Â 3W |
| Â Bearing Type | Â Hydraulic Bearing |


















![[ PROMOSI 12.12 ] IK Yellow A4 Paper 70gsm 450Sheets](https://monaliza.com.my/wp-content/uploads/2020/03/1by1-killeritem-01-300x300-optimized.png)






![[ PROMOSI 12.12 ] Zee Cool USB Speaker ZC18](https://monaliza.com.my/wp-content/uploads/2025/05/1by1-killeritem-03-300x300-optimized.png)







Reviews
There are no reviews yet.