Description
| Wireless Standards | IEEE 802.11a/b/g/n/ac/ax |
|---|---|
| Signal Rate | 5 GHz: 11ax: Up to 1201 Mbps(dynamic) 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11ax: Up to 574 Mbps(dynamic) 11n: Up to 400 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
| Transmit Power | 5 GHz: 19dBm(FCC) /21.5dBm(CE) (EIRP) 2.4 GHz : 19dBm(FCC) / 18.5dBm(CE) (EIRP) |
| Wireless Modes | Infrastructure mode |
| Wireless Security | WEP, WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK |
| LED | Status |
|---|---|
| Dimensions | 90.2 × 29.2 × 12.9 mm (3.55 × 1.15 × 0.51 in) |
| Antenna | 2× Dual-Band Antennas |
















![[ PROMOSI 12.12 ] IK Yellow A4 Paper 70gsm 450Sheets](https://monaliza.com.my/wp-content/uploads/2020/03/1by1-killeritem-01-300x300-optimized.png)














Reviews
There are no reviews yet.