Description
Samsung Galaxy Note 10 Lite Full Specifications
| Type | Smartphone |
| Model | Galaxy Note 10 Lite (Versions: SM-N770F/DS (Global); SM-N770F/DSM (Russia, India) |
| Status | Available |
| Release Date | 2020, January 21 |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Technology | GSM / HSPA / LTE |
| OS | Android 10: One UI 2 |
| Body | |
| Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
| Weight | 199 g |
| Color | Aura Glow, Aura Black, Aura Red |
| Display | |
| Screen Size | 6.7 inches |
| Type | Super AMOLED capacitive touchscreen, 16M colors, Stylus (Bluetooth integration, accelerometer, gyro) |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio |
| PPI |
393 ppi density Always-on display |
| Multi-touch | Yes |
| Networks | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| EDGE | Yes |
| GPRS | Yes |
| Memory | |
| RAM | 6 GB / 8 GB |
| Storage | 128 GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| Camera | |
| Rear Triple |
12 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2 (ultrawide) |
| Flash | LED |
| Features | HDR, panorama |
| Videos | 2160p@30/60fps, 1080p@30/60/240fps; gyro-EIS |
| Front | 32 MP, f/2.2, 25mm (wide), 1/2.8″, 0.8µm |
| CPU | |
| CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) |
| Chipset | Exynos 9810 (10 nm) |
| GPU | Mali G72 MP18 |
| Battery | |
| Type | Li-Po battery |
| Capacity | 4500 mah |
| Removable | Non-Removable |
| Fast charging | Fast charging 25W |
| Commons | |
| Audio Jack | 3.5mm Jack |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, ANT+ |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | 2.0, Type-C 1.0 reversible connector |
| Bluetooth | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Â Yes |















![[ PROMOSI 12.12 ] IK Yellow A4 Paper 70gsm 450Sheets](https://monaliza.com.my/wp-content/uploads/2020/03/1by1-killeritem-01-300x300-optimized.png)






![[ PROMOSI 12.12 ] Zee Cool USB Speaker ZC18](https://monaliza.com.my/wp-content/uploads/2025/05/1by1-killeritem-03-300x300-optimized.png)







Reviews
There are no reviews yet.