Description
| BODY | Dimensions | 158.5 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
| Protection | Unspecified |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 25 MP, f/1.7, 27mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast charging 15W |




























Reviews
There are no reviews yet.