Description
SPECIFICATIONS:
Product Name | OPHION M EVO TGS | OPHION M EVO ALS |
Product Number | 0R20B00135 | 0R20B00138 |
Dimension [W×D×H] | 231×453×365 mm | 214×453×365 mm |
Weight | 5.89 kg [N.W.] 6.37 kg [G.W.] | 4.96 kg [N.W.] 5.44 kg [G.W.] |
Material | Aluminum 2.0mm; SPCC 0.8mm | Aluminum 2.0mm; SPCC 0.8mm |
Color | Coating Black | Coating Black |
M/B Support | Micro-ATX/MINI-ITX | Micro-ATX/MINI-ITX |
Drive Bay | Internal 3.5″HDD×3 or 2.5″SSD×5 | Internal 3.5″HDD×3 or 2.5″SSD×5 |
Expansion Slot | PCI Slots ×2 | PCI Slots ×2 |
I/O Panel | USB3.0×1, C-TYPE×1 | USB3.0×1, C-TYPE×1 |
Power Supply | PS/2 [Internal Bottom-mount] | PS/2 [Internal Bottom-mount] |
Fan Q’ty | Top: 120mm×3 or 140mm×2 or 200mm×2 [option] Bottom: 120 or 140mm×1 or 200mm×1 [option] |
Top: 120mm×3 or 140mm×2 or 200mm×2 [option] Bottom: 120 or 140mm×1 or 200mm×1 [option] |
Radiator Q’ty | 1×120/140/240/280/360mm 28mm thick [option] | 1×120/140/240/280/360mm 28mm thick [option] |
Pump/water tank | 1 [option] | 1 [option] |
CPU Cooler Height | 82mm [Max.] | 82mm [Max.] |
Graphic Card Length | 410mm [Max.] | 410mm [Max.] |
Side Panel Style | 3.0mm Tempered Glass | Aluminum |
Riser Card Adapter | PCI Express 16X Gen3.0 | PCI Express 16X Gen3.0 |
Reviews
There are no reviews yet.