Description
| Ā Ā Compatibility | Ā Ā Intel LGA1150/1151/1155/1156 |
| Ā Ā TDP | Ā Ā 100W |
| Ā Ā Overall Dimension | Ā Ā 120Ć120Ć60mm (LĆWĆH) |
| Ā Ā Material | Ā Ā Aluminum Fin |
| Ā Ā Weight | Ā Ā 360g |
| Ā Ā Fan Dimension |   Ф120Ć25mm |
| Ā Ā Fan Speed | Ā Ā 500-1800RPM |
| Ā Ā Max. Air Flow | Ā Ā 61.5CFM |
| Ā Ā Max. Static Pressure | Ā Ā 1.85mmH2O |
| Ā Ā Noise | Ā Ā 14.2-25.6dB(A) |
| Ā Ā Rated Voltage | Ā Ā 12VDC |
| Ā Ā Operating Voltage | Ā Ā 10.8ļ½13.2VDC |
| Ā Ā Started Voltage | Ā Ā 7VDC |
| Ā Ā Rated Current | Ā Ā 0.2A |
| Ā Ā Power Input | Ā Ā 2.4W |


























Reviews
There are no reviews yet.