Description
DISPLAY SPECIFICATIONS | |
---|---|
Display size (diagonal) | 23.8″ |
Display area (metric) | 52.7 x 29.64 cm |
Aspect ratio | 16:9 |
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 350; 720 x 400; 800 x 600 |
Pixel pitch | 0.274 mm |
Brightness | 250 cd/m? |
Contrast ratio | 1000:1 static; 10000000:1 dynamic |
Response time | 5 ms gray to gray |
Display scan frequency (horizontal) | Up to 83 kHz |
Display scan frequency (vertical) | Up to 75 Hz |
Onscreen controls | Brightness; Color control; Exit; Image control; Information; Input source; Management; Menu; Power |
Display features | Anti-glare; Language selection; On-screen controls; Plug and Play; User controls; Low blue light mode; Dual speakers (2W per channel) |
VESA mount | VESA mount compatible |
CONNECTIVITY | |
Display Input Type | 1 DisplayPort? 1.2 (with HDCP support); 1 HDMI 1.4 (with HDCP support); 1 VGA |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 53.82 x 4.59 x 32.56 cm |
Dimensions with stand (W x D x H) | 53.82 x 21.16 x 46.43 cm |
Display height | 100 mm |
Weight | 4.5 kg |
Reviews
There are no reviews yet.