Description

RM449.00
SPECIFICATIONS:
| ATX Cable | 1x 600mm (m) |
| EPS Cable | 1x 700mm (m) |
| PCIe Cable | 1x 700mm, 1x 700mm, 850mm (m) |
| SATA Cable | 2x 550mm, 650mm, 750mm (m) |
| Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm, 850mm (m) |
| Floppy Adapter | 1x Molex to FDD Adapter |
| AC Power | 1x 1500mm (m) |
| Modular Cable Type | Full |
| Molex to FDD | 1x |
| 24 Pin ATX | 1x |
| EPS (CPU) | 1x 8pin(4+4) |
| PCIe | 3x 8pin(6+2) |
| SATA | 6x |
| Four-Pin Peripheral | 4x |
| Floppy | 1x |
| AC Input | 100-240 VAC, 8-4A, 50/60 Hz | ||||
| Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
| Max Output | 20A | 20A | 54.1A | 3.0A | 0.3A |
| 649.2W | |||||
| 120W | 649.2W | 15W | 3.6W | ||
| Total | 650W@50°C | ||||
| Operating Temperature | 0° to 50° C |
| Japanese Capacitors | 100% |
| ECO Mode | Yes |
| MTBF | 100,000 Hours |
| Net Weight | 6 lbs |
| Size | 86mm (H) x 150mm (W) x 150mm (L) |
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, CCC, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
| Fan Size / Bearing | 135mm Double Ball Bearing |
Out of stock
Reviews
There are no reviews yet.